Compare features and choose the best plan for your needs
| Features | Free ₹0 |
Silver ₹55/yr |
Gold ₹255/yr |
Platinum ₹555/yr |
|---|---|---|---|---|
| Loan Application | Basic Apply | Priority Support | Faster Approval | Partner Banks |
| Relationship Manager | 1-time Trial | Regular RM | Dedicated RM | Premium RM |
| CIBIL Score Check | ❌ | 1/year | Quarterly | Monthly + Advisory |
| EMI Reminders | ❌ | SMS Only | SMS + Email | All Channels |
| Cashback | ❌ | 0–20% | 0–50% | 0–100% |
| Gift Vouchers | ❌ | ❌ | Lucky Voucher | Premium Voucher |
| Credit Health Report | ❌ | Basic Advice | Score Guidance | Full Report |
| Referral Benefit | ❌ | ₹10 / Referral | + Bonus Renewal | + Gifts + Renewal |
| Loan Types | Personal Only | Personal + Card | + Home Loan | All Loans |
| Customer Support | Email Only | Email + Limited Call | Call + WhatsApp | 24x7 Support |
| Who Should Choose | New Users |
Entry Users |
Smart Users |
Premium Users |